We've moved! Showroom: 65 Ubi Rd 1 #01-66 Oxley Bizhub (Mid Nov) and Service Centre: 65 Ubi Rd 1 #03-85 Oxley Bizhub (Live)
Add style to any room
Modern, stylish and elegant, P-515 is the focal point of any room.
With wooden accents and polished details, P-515 looks as good as it sounds. When you sit down at this beautiful instrument, you will experience a true touch of class.
Pure Piano Experience
P-515 provides you with your own personal Piano Room where you can choose the type of piano you play, what kind of room you're playing in, and adjust a variety of settings to shape your sound.
The clear, easy to use display is very intuitive to understand putting features and settings at your fingertips.
Download the Smart Pianist app for iOS, connect your device , and enjoy a rich and detailed touch screen interface that makes navigating the sounds and settings of your instrument even easier. Smart Pianist can even access your iOS device's music library and create a chord chart for you in real time!
Natural Wood X (NWX) keyboard - the feel of an acoustic grand piano
The NWX keyboard found in P-515 features white keys made from only the best quality wood and topped with synthetic ivory. The black keys are finished in textured synthetic ebony. Furthermore, this keyboard features the true feel of the escapement mechanism found in a grand piano which the hammers away from the strings quickly after they strike them, in order to prevent any interference with string vibration.
Â
P-515 |
---|
P-515 | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 1336mm (52-5/8" ) |
Height | 145mm (14-13/16" ) | |
Depth | 376mm (5-11/16") | |
Weight | Weight | 22.0kg (48 lb, 8 oz) |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | NWX (Natural Wood X) keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
Display | Type | Full Dots LCD |
Size | 128 x 64 dots | |
Panel | Language | English |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 40 Voices + 18 Drum/SFX Kits + 480 XG Voices |
Effects | ||
Types | Reverb | 6 |
Chorus | 3 | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Functions | ||
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Rhythm | 40 | |
Storage and Connectivity | ||
Storage | Internal Memory | Total maximum size approx. 1.4 MB |
External Drives | USB Flash Memory (optional) | |
Connectivity | DC IN | 16V |
Headphones | Standard stereo phone jack (x 2) | |
Sustain Pedal | Yes | |
Pedal Unit | Yes | |
MIDI | In/Out | |
AUX IN | Stereo mini jack | |
AUX OUT | [L/L+R][R] | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | (15 W + 5 W) x 2 | |
Speakers | (Oval (12 cm x 6 cm) + 2.5 cm (dome)) x 2 | |
Power Supply | ||
Power Supply | PA-300C or an equivalent recommended by Yamaha | |
Power Consumption | 15 W | |
Auto Power Off Function | Yes | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Pedal/Footswitch | FC4A | |
Songs (Audio) | ||
Recording Time | 80 minutes/Song | |
Compatible Data Format | Recording | WAV (44.1 kHz, 16 bit, Stereo) |
Playback | WAV (44.1 kHz, 16 bit, Stereo) | |
Songs (MIDI) | ||
Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics |
Recording | Number of Songs | 250 |
Data Capacity | Approx. 500 KB/Song | |
Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.