Bruno Tilz - Model E. Schmid French Horn Mouthpieces

Number Cup Bore Cup
Depth
Rim
4 17
3.6
SF
MB
45 17 3.8 F MB
5 17 4 MF MB
55 17 4.2 MT MB
6 17 4.4 T MB
7 17.5 3.7 SF MB
75
17.5 3.9
F
MB
8 17.5 4.1 MF MB
85 17.5 4.3 MT MB
9 17.5 4.5 T MB
10 18 3.8 SF MB
105 18 4 F MB
11 18 4.2 MF MB
115 18 4.4 MT MB
12 18 4.6 T MB
13 18.5 4.1 F MB
135 18.5 4.1 MF MB
14 18.5 4.3 MT MB
145 18.5 4.5 T MB
15 18.5 4.7 ST MB

Search our shop