15% off items in sales category! (Applied at checkout)
| Number | Cup | Bore | Cup Depth |
Rim |
| 1 | 17 |
3.6 |
MB | MB |
| 1C | 17 | 3.6 | MF | MB |
| 1¼C | 17 | 3.6 | MF | MB |
| 1¼CW | 17 | 3.6 | MF | P |
| 1½C | 17 | 3.6 | MF | MB |
| 2C | 16.5 | 3.6 | MF | MB |
| 2½C | 17 | 3.6 | MF | MB |
| 3B | 17 | 3.6 | MT | MB |
| 3C | 17 | 3.6 | MF | MB |
| 3CW | 17 | 3.6 | MF | P |
| 3E | 17 | 3.6 | MF | MB |
| 5B | 17 | 3.6 | T | MB |
| 5C | 17 | 3.6 | MT | MB |
| 6B | 17 | 3.6 | MT | MB |
| 6C | 16.5 | 3.6 | MT | MB |
| 7 | 16.8 | 3.6 | T | MB |
| 7B | 16.5 | 3.6 | MT | MB |
| 7BW | 16.5 | 3.6 | MT | B |
| 7C | 16.5 | 3.6 | MT | MB |
| 7CW | 16.5 | 3.6 | MT | P |
| 7D | 16.5 | 3.6 | MF | MB |
| 7DW | 16.5 | 3.6 | MF | MB |
| 7E | 16.5 | 3.6 | MF | MB |
| 7EW | 16.5 | 3.6 | MF | B |
| 10C | 16.5 | 3.5 | MF | MB |
| 11C | 16.5 | 3.6 | MF | MB |
| 10½C | 16.3 | 3.6 | MF | MB |
| 10½CW | 16.3 | 3.6 | MF | P |
| 13C | 16 | 3.6 | MF | MB |
| 17C | 16 | 3.6 | MT | MB |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.